JOT manufactures Drill Collar Slips in three sizes Short, Regular & Long covering all popular Drill Collar sizes in use i.e. from 3" to 14" O.D.Drill Collar Slips, Provided with elastromer grips on handles. JOT Drill Collar Slips are having multi segment design to give a full wrap around the diameter of Drill Collars having an API Taper of 4 inch per feet on the diameter fitted with Circular Buttons and up right handles, have extra back support to ensure sufficient strength & support to the inserts of various sizes. It is general practice to use Safety Clamps while handling Drill Collars so the top surface of these slips are designed flat to ensure smooth fitting of the safety clamp.
Description |
Slip Type, Size and Range (OD, inches) |
||||
JOTDCS-S | JOTDCS-R | JOTDCL-L | |||
3 - 4 | 4 - 4.7/8 | 4.1/2 - 6 | 5.1/2 - 7 | 6.3/4 - 8.1/4 | |
P/N, Slip Complete with Circular Buttons | 10201 | 10202 | 10203 | 10204 | 10205 |
Weight : Complete Set | 51 kg. | 47 kg. | 54 kg. | 51 kg. | 70 kg. |
Total number of Segments | 7 | 7 | 9 | 9 | 11 |
Total number of Intermediate Segments | 5 | 5 | 7 | 7 | 9 |
Total number of Hings Pins | 6 | 6 | 8 | 8 | 10 |
User in Insert Bowl number : | Bowl No. 3 |
Description |
Slip Type, Size and Range (OD, inches) |
||||
JOTDCS-L | |||||
8 - 9.1/2 | 8.1/2 - 10 | 9.1/4 - 11.1/4* | 11 - 12.3/4* | 12 - 14* | |
P/N, Slip Complete w/Circular Buttons | 10206 | 10207 | 10208 | 10209 | 10210 |
Weight : Complete Set | 78 kg. | 84 kg. | 90 kg. | 96 kg. | 94 kg. |
Total number of Segments | 12 | 13 | 14 | 17 | 17 |
Total number of Intermediate Segments | 10 | 11 | 12 | 15 | 15 |
Total number of Hings Pins | 11 | 12 | 13 | 16 | 16 |
User in Insert Bowl number : | Bowl No. 3 | Bowl No. 2 | Bowl No. 1 |
Note : *These Sizes are furnished with 4 handles.
Description |
JOT-DCS-SPart No. |
JOT- DCS-R Part No. |
JOT-DCS-L Part No. |
Segment - Right End | 10212 | 10237 | 10241 |
Segment - Left End | 10213 | 10238 | 10242 |
Segment - Intermediate | 10214 | 10239 | 10243 |
Hinge Pin with Cotter Pin | 10215 | 10240 | 10244 |
Handle Pin with Washer & Cotter Pin | 10216 | 10216 | 10216 |
Handle for Right & Left End Segment | 10217 | 10217 | 10217 |
Handle for Intermediate Segments | 10218 | 10218 | 10218 |
Retaining Cotter Pin | 10235 | 10235 | 10235 |
Retaining Screw w/Lock Washer | 10236 | 10236 | 10236 |
Slips |
Slip Size Drill Collar Range (inches) |
Part No. |
Qty Per Set. |
DCS-S | 3 - 4 | 10228-49 | 49 |
4 - 4 | 10220-49 | 49 | |
DCS-R | 4.1/2 - 6 | 10228-63 | 63 |
5.1/2 - 7 | 10220-63 | 63 | |
DCS-L | 6.3-4 - 8.1/4 | 10230-88 | 88 |
8 - 9.1/2 | 10230-96 | 96 | |
8.1/2 - 10 | 10227-104 | 104 | |
9.1/4 - 11.1/4 | 10230-112 | 112 | |
11 - 12.3/4 | 10225-136 | 136 | |
12 - 14 | 10230-136 | 136 |