JOT manufacture Pin Drive Kelly Bushing for onshore & offshore Drilling Operations, available in two sizes JOT-KB Model 27 PDHD, 20 PDHD, suitable for a range of 20½" to 49½" Rotary Table having 23" and 25-3/4" Dia Pin Centre, works as connecting equipment between Rotary Table & Kelly. This unit is used for Heavy Duty Drilling Operation & high torque conditions at the time of Drilling Operations & handle Kelly sizes from 3" to 6" Square or Hexagonal. Suitable up to torque load: 32362 N-m at 300 RPM
This unit will consist of the following:
JOT manufactures Square Drive Kelly Bushing for onshore & offshore Drilling Operations available in two sizes JOTKB Model 27 SDHD, 20 SDHD, suitable for a range of 20½" to 49½" Rotary Table, works as connecting equipment between Rotary Table & Kelly This unit is used for Heavy Duty Drilling Operation & high torque conditions at the time of Drilling Operations & handle Kelly sizes from 3" to 6" Square or Hexagonal. Suitable up to torque load: 32362 N-m at 300 RPM.
This unit will consist of the following:
The Optional Drive Pin Lock Assembly locks the Kelly Bushing in the Master Bushing for use in offshore drilling while using motion compensators. Lock assemblies are available for the 27 PDHD series bushing. To order with an assembly, add "L" to the part Number of the unit.
27 PDHP JOTI PART No. |
Identical Varco Part No. | |
Lock Assembly | 25721 | 3695 |
Drive Pin | 25721-A | 3697 |
Locking Pin | 25721-B | 3698 |
Eccentric Pin | 25721-C | 3696 |
Drive Pin Washer | 25721-D | 1506 |
Kelly Size/type |
Heavy Duty Roller Kelly Bushings | Roller Assembly Complete* Part No. | ||||
27 PDHD Complete Kelly Bushing | 20 PDHD Complete Kelly Bushing |
SDHD Complete Kelly Bushing | ||||
JOT PART No. | Identical VARCO PART No. | JOT PART No. | Indentical VARCO PART No. | |||
3" Hex | 25701-P | 3650-30 | 25001-P | 25701-S | 25101 | 3667 |
3 1/2"; Hex | 25702-P | 3650-35 | 25002-P | 25702-S | 25102 | 3668 |
4 1.2" Hex | 25703-P | 3650-42 | 25003-P | 25703-S | 25103 | 3669 |
5 1/2" Hex | 25704-P | 3650-52 | 25004-P | 25704-S | 25104 | 3672 |
6" Hex | 25705-P | 3650-60 | 25005-P | 25705-S | 25105 | 3673 |
2½"" Hex | 25722-P | - | - | - | - | - |
3" Sq. | 25706-P | 3651-30 | 25006-P | 25706-S | 25106 | 3660 |
3 1/2" Hex | 25721-P | 3651-35 | 25011-P | 25711-S | 25110 | 3661 |
4 1/2" Sq. | 25707-P | 3651-42 | 25007-P | 25707-S | 25107 | 3662 |
5 1/2" Sq. | 25708-P | 3651-52 | 25008-P | 25708-S | 25108 | 3665 |
6" Sq. | 25709-P | 3651-60 | 25009-P | 25709-S | 25109 | 3666 |
*Roller Assembly consists of Flat/V-roller (One.), Roller Pin (One) Bearing (One), Thrust Washer (Two) |
Item No. | Description | 27 PDHD | 20 PDHD | SDHD | |
JOT PART No. | Identical VARCO PART No. |
||||
1. | Kelly Bushing Body assembly less roller assembly | 25710-P | 3653 | 25010-P | 25710-S |
2. | Hold down bolt | 25711 | 13501 | 25711 | 25711 |
3. | Hold down bolt lock screw | 25711-A | 50110-8-S | ||
4. | Nut for hold down bolt | 25712 | 1208 | 25712 | 25712 |
5. | Lock washer for nut | 25713 | 51110-C | 25713 | 25713 |
6. | Drive pin with washer | 25714 | 1605 | 25714-S | -- |
7. | Wrench | 25715 | 1210 | 25715 | 25715 |
8. | Wiper assembly | 25716 | -- | 25716 | 25716 |
9. | Wiper Retainer Plate | 25716-B | 1321 | ||
10. | Wiper Retainer Plate Screw | 25716-C | 50008-10-S | ||
11. | Roller Pin | 25717 | 3609 | 25717 | 25717 |
12. | Roller Bearing | 25718 | 1312 | 25718 | 25718 |
13. | Sleeve Bush | 25719 | 1326 | 25719 | 25719 |
14. | Thrust Washer | 25720 | 3618 | 25720 | 25720 |
INDIVIDUAL ROLLERS FOR HEX KELLY
Kelly size |
Flat Roller | V Roller | ||
JOT Part No. | Identical Varco No. | JOT Part No. | Identical Varco No. | |
2½" | 25111 | -- | 25119 | -- |
3" | 25112 | 1338 | 25120 | 1339 |
3½" | 25113 | 1340 | 25121 | 1341 |
4¼" | 25114 | 1342 | 25122 | 1343 |
4½" | 25115 | 1385 | 25123 | 1386 |
5" | 25116 | 1387 | 25124 | 1388 |
5¼" | 25117 | 1344 | 25125 | 1345 |
6" | 25118 | 1346 | 25126 | 1347 |
Square kelly
Kelly size |
Flat Roller | |
JOT Part No. | Identical Varco No. | |
2½" | 25111-S | -- |
3" | 25112-S | 1331 |
3½" | 25113-S | 1332 |
4¼" | 25114-S | 1333 |
4½" | 25115-S | -- |
5" | 25116-S | -- |
5¼" | 25117-S | 1334 |
6" | 25118-S | 1335 |
Kelly size / Type |
17 PDMD COMPLETE KELLY BUSHING | 17 SDMD COMPLETE KELLY BUSHING | 17 JOT 4 KRVS COMPLETE KELLY BUSHING | ROLLER ASSEMBLY | INDIVISAL ROLLER FOR HEX | |
"V" ROLLER |
FLAT ROLLER | |||||
2 1/2 " SQ | 15701-P | 15701-S | 15701-KR | 15721 | 15729 | 15737 |
3 " SQ | 15702-P | 15702-S | 15702-KR | 15722 | 15730 | 15738 |
3 1/2 " SQ | 15703-P | 15703-S | 15703-KR | 15723 | 15731 | 15739 |
4 1/4 " SQ | 15704-P | 15704-S | 15704-KR | 15724 | 15732 | 15740 |
5 1/4 " SQ | 15705-P | 15705-S | 15705-KR | 15725 | 15733 | 15741 |
3 " HEX | 15706-P | 15706-S | 15706-KR | 15726 | 15734 | 15742 |
3 1/2" HEX | 15707-P | 15707-S | 15707-KR | 15727 | 15735 | 15743 |
3 1/4" HEX | 15708-P | 15708-S | 15708-KR | 15728 | 15736 | 15744 |
ITEM No. | Description | 17 PDMD | 17 SDMD | 17 JOT 4 KRVS |
1 | Kelly Bushing Body assembly less Roller assembly | 15710-P | 15710-S | 15710-KR |
2 | Hold Down Bolt | 15711 | 15711 | 15711 |
3 | Hold Down Bolt Lock screw | 15711-A | 15711-A | 15711-A |
4 | Nut for hold down bolt | 15712 | 15712 | 15712 |
5 | Lock washer for nut | 15713 | 15713 | 15713 |
6 | Drive pin with washer | 15714 | 15714 | 15714 |
7 | Wrench | 15715 | 15715 | 15715 |
8 | Wiper assembly | 15716 | 15716 | 15716 |
9 | Wiper Retainer plate | 15716-B | 15716-B | 15716-B |
10 | Wiper Retainer plate screw | 15716-C | 15716-C | 15716-C |
11 | Roller Pin | 15717 | 15717 | 15717 |
12 | Roller Bearing | 15718 | 15718 | 15718 |
13 | Sleeve Bush | 15719 | 15719 | 15719 |
14 | Thrust washer | 15720 | 15720 | 15720 |
Kelly Wiper Assembly Part list For 27 & 20 Kelly Bushing
KELLY SIZE | FOR SQUARE | FOR HEX | ||
JOT PART No. |
Identical Varco No. |
JOT PART No. |
Identical Varco No. |
|
2 1/2" | 25151 | -- | 25159 | -- |
3" | 25152 | 12100 | 25160 | 12107 |
3 1/2 " | 25153 | 12101 | 25161 | 12108 |
4 1/4" | 25154 | 12102 | 25162 | 12109 |
4 1/2" | 25155 | -- | 25163 | -- |
5" | 25156 | -- | 25164 | 12110 |
5 1/4 " | 25157 | 12103 | 25165 | 12111 |
6 " | 25158 | 12104 | 25166 | 12112 |
Kelly Wiper Assembly Part list For 17MD Kelly Bush
KELLY SIZE | FOR HEX KELLY | FOR FLATE KELLY |
2 1/2" | -- | 15745-S |
3 " | 15746-H | 15746-S |
3 1/2 " | 15747-H | 15747-S |
4 1/4 " | 15748-H | 15748-S |
5 1/4 " | -- | 15749-S |