JOT Model RSST, RSMD & RSLG
JOT manufactures Rotary Slips or Drill Pipe Slips to handle tubular size 2-3/8"to 7" to be used in API Insert Bowl No 3 having an API taper of 4 inch per feet on the diameter. Having various gripping length i.e. Short, Medium & Long, having elastromer gripes on handles. Suitable to 100 Tons to 250 Tons Load capacity.
JOT manufactures Rotary Slips in wedged shape and designed in three body segments that are hinged together, forming a near circle around the Drill Pipe, to provide maximum handling capacity, high strength with minimum weight to ease the handling. The JOT design provides for full distribution of load throughout the length of the slips which helps in preventing damage of Drill Pipes. The Inserts are changed at Rig sites in a very short time by simply removing the locking arrangement and retainers. Rotary Slips are also available with flexible handles (on demand).
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
||||
API Pipe sizes (OD Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 |
Slip Complete W/insert Part No. | 10101 | 10102 | 10103 | 10104 | 10105 | 10106 |
Slip Complete with insert (Weight) | 61 kg. | 59 kg. | 56 kg. | 73 kg. | 70 kg. | 66 kg. |
Insert Part No. | 10160-24 | 10161-24 | 10162-24 | 10163-36 | 10164-36 | 10165-36 |
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
||
Part List |
Qty. |
Part No. |
Qty. |
Part No. |
Slip Segment - right | 1 | 10107 | 1 | 10118 |
Slip Segment - Centre | 1 | 10108 | 1 | 10119 |
Slip Segment - Left | 1 | 10109 | 1 | 10120 |
Handle - Right | 1 | 10110 | 1 | 10110 |
Handle - Centre | 1 | 10111 | 1 | 10111 |
Handle - Left | 1 | 10112 | 1 | 10112 |
Handle Pin w/Washer & Cotter Pin | 3 | 10113 | 3 | 10113 |
Hinge Pin w/Cotter Pin | 2 | 10114 | 2 | 10114 |
Retaining Ring | 3 | 10115 | 3 | 10115 |
Insert Retaining Screw W/Washer | 9 | 10116 | 9 | 10116 |
Kit (Hex Nuts, Bolts & Wrench) | 1 | 10117 | 1 | 10117 |
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
||||
API Pipe Sizes (OD Inches) | 2.3/8 | 2.7/8 | 3.1/2 | 3.1/2 | 4 | 4.1/2 |
Slip Complete W/insert Part No. | 10121 | 10122 | 10123 | 10124 | 10125 | 10126 |
Slip Complete with insert (Weight) | 88 kg. | 85 kg. | 82 kg. | 94 kg. | 91 kg. | 86 kg. |
Insert Part No. | 10160-30 | 10161-30 | 10162-30 | 10163-45 | 10164-45 | 10165-45 |
Slip Body Sizes (Inches) |
5 |
5-1/2 |
||||
API Pipe Sizes (OD Inches) | 4 | 4.1/2 | 5 | 4.1/2 | 5 | 5.1/2 |
Slip Complete W/insert Part No. | 10127 | 10128 | 10129 | 10130 | 10131 | 10132 |
Slip Complete with Insert (Weight) | 92.5 kg. | 89 kg. | 84 kg. | 91 kg. | 84 kg. | 82.5 kg. |
Insert Part No. | 10168-45 | 10166-45 | 10167-45 | 10168-45 | 10169-45 | 10170-45 |
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
5 |
5-1/2 |
||||
Part List |
Qty. |
Part No. |
Qty. |
Part No. |
Qty. |
Part No. |
Qty. |
Part No. |
Slip Segment - right | 1 | 10133 | 1 | 10137 | 1 | 10141 | 1 | 10145 |
Slip Segment - Centre | 1 | 10134 | 1 | 10138 | 1 | 10142 | 1 | 10146 |
Slip Segment - Left | 1 | 10135 | 1 | 10139 | 1 | 10143 | 1 | 10147 |
Handle - Right | 1 | 10110 | 1 | 10110 | 1 | 10110 | 1 | 10110 |
Handle - Centre | 1 | 10111 | 1 | 10111 | 1 | 10111 | 1 | 10111 |
Handle - Left | 1 | 10112 | 1 | 10112 | 1 | 10112 | 1 | 10112 |
Handle Pin w/Washer & Cotter Pin | 3 | 10113 | 3 | 10113 | 3 | 10113 | 3 | 10114 |
Hinge Pin w/Cotter Pin | 2 | 10136 | 2 | 10136 | 2 | 10136 | 2 | 10136 |
Retaining Ring | 3 | 10140 | 3 | 10140 | 3 | 10144 | 3 | 10148 |
Insert Retaining Screw W/Washer | 9 | 10116 | 9 | 10116 | 9 | 10116 | 9 | 10116 |
Kit, Hex Nuts, Bolts & Wrench | 1 | 10117 | 1 | 10117 | 1 | 10117 | 1 | 10117 |
Slip Body Sizes (Inches) |
4-1/2 |
5 |
||||
API Pipe Sizes (OD Inches) | 3.1/2 | 4 | 4.1/2 | 4 | 4.1/2 | 5 |
Slip Complete W/insert Part No. | 10152 | 10153 | 10154 | 10155 | 10156 | 10157 |
Slip Complete W/insert (Weight) | 104 kg | 99 kg | 93 kg | 108 kg | 103 kg | 97 kg |
Insert Part No. | 10163-54 | 10164-54 | 10165-54 | 10168-54 | 10166-54 | 10167-54 |
Slip Body Sizes (Inches) |
5-1/2 |
7 |
||||
API Pipe Sizes (OD Inches) | 4.1/2 | 5 | 5.1/2 | 5.7/8 | 6.5/8 | 7 |
Slip Complete W/insert Part No. | 10158 | 10159 | 10180 | 10198 | 10199 | 10200 |
Slip Complete W/insert (Weight) | 106 kg | 102 kg | 95 kg | 119 kg | 109 kg | 106 kg |
Insert Part No. | 10168-54 | 10169-54 | 10170-54 | 10171-72 | 10172-72 | 10173-72 |
Slip Body Sizes (Inches) |
3-1/2 |
4-1/2 |
5 |
5-1/2 |
||||
Part List |
Qty. |
Part No. |
Qty. |
Part No. |
Qty. |
Part No. |
Qty. |
Part No. |
Slip Segment - right | 1 | 10181 | 1 | 10185 | 1 | 10188 | 1 | 10191 |
Slip Segment - Centre | 1 | 10182 | 1 | 10186 | 1 | 10189 | 1 | 10192 |
Slip Segment - Left | 1 | 10183 | 1 | 10187 | 1 | 10190 | 1 | 10193 |
Handle - Right | 1 | 10110 | 1 | 10110 | 1 | 10110 | 1 | 10110 |
Handle - Centre | 1 | 10111 | 1 | 10111 | 1 | 10111 | 1 | 10111 |
Handle - Left | 1 | 10112 | 1 | 10112 | 1 | 10112 | 1 | 10112 |
Handle Pin w/Washer & Cotter Pin | 3 | 10113 | 3 | 10113 | 3 | 10113 | 3 | 10114 |
Hinge Pin w/Cotter Pin | 2 | 10184 | 2 | 10184 | 2 | 10184 | 2 | 10184 |
Retaining Ring | 3 | 10140 | 3 | 10140 | 3 | 10144 | 3 | 10148 |
Insert Retaining Screw W/Washer | 9 | 10116 | 9 | 10116 | 9 | 10116 | 9 | 10116 |
Kit, Hex Nuts, Bolts & Wrench | 1 | 10117 | 1 | 10117 | 1 | 10117 | 1 | 10117 |